| Unit | Square Footage | Description | |
| Unit A2 | 1,536 sq. ft. | 2 bedroom/2 bath/terrace | Click here for Unit Plan |
| Unit B3 | 962 sq. ft. | 1 bedroom/1.5 bath/loft | Click here for Unit Plan |
| Unit C1 | 1,203 sq. ft. | 2 bedroom/2 bath/terrace | Click here for Unit Plan |
| Unit D1 | 812 sq. ft. | 1 bedroom/1 bath/terrace | Click here for Unit Plan |
| Unit E1 | 1,353 sq. ft. | 2 bedroom/2 bath/terrace | Click here for Unit Plan |
| Unit F1 | 2,081 sq. ft. | 3 bedroom/2.5 bath/terrace | Click here for Unit Plan |
